<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Pinnacle OSB</title>
	<link>http://www.pinnacleosb.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 21:01:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>2012 Trade Shows to visit and learn about Pinnacle Sub Flooring from Norbord.</title>
		<description><![CDATA[When Norbord takes part in Trade Shows and Seminars, we'd like to see you there. Click the link to find out where we will be.]]></description>
		<link>http://www.pinnacleosb.com/2012-trade-shows</link>
			</item>
	<item>
		<title>10 Strategies to Increase the Energy Efficiency of Your Homes</title>
		<description><![CDATA[Discover tactics that are guaranteed to work and won’t break the bank. By Nigel F. Maynard Let’s forget the green movement for a moment. The topic has exploded in the mainstream, but that growth has resulted in false claims and an unbelievable amount of greenwashing. The definition of what makes something green is subjective, making [...]]]></description>
		<link>http://www.pinnacleosb.com/10-strategies-to-increase-the-energy-efficiency-of-your-homes</link>
			</item>
	<item>
		<title>Economist To Dealers: Your Recovery Will Take Time</title>
		<description><![CDATA[General rebound is under way, but housing&#8217;s recovery will trail, Mercer U. prof tells Florida dealers By Craig Webb The U.S. economy is emerging from its worst period since the 1930s, but housing&#8217;s recovery will trail other industries and its rebound depends on skirting several potential pitfalls, a Mercer University economics professor told Florida building [...]]]></description>
		<link>http://www.pinnacleosb.com/economist-to-dealers-your-recovery-will-take-time</link>
			</item>
	<item>
		<title>How to Evaluate Green Products</title>
		<description><![CDATA[In this era of greenwashing, legal experts offer guidelines to researching product claims and protecting your business from litigation. By Katy Tomasulo Las Vegas, Jan. 22 – The number of products advertised as “green” has multiplied at a record pace in recent years. But while some are as eco-friendly as they say, others are dripping [...]]]></description>
		<link>http://www.pinnacleosb.com/how-to-evaluate-green-products</link>
			</item>
	<item>
		<title>The Case for Higher Single-Family Housing Starts</title>
		<description><![CDATA[An economist who specializes in the wood products industry explains why he believes most forecasts for housing starts are too low. By Paul Jannke The U.S. housing sector is in its worst downturn in more than 50 years. With five months of data in, single-family housing starts are poised to average just 370,000 units at [...]]]></description>
		<link>http://www.pinnacleosb.com/the-case-for-higher-single-family-housing-starts</link>
			</item>
	<item>
		<title>Lumber Certification Groups Battle for Recognition</title>
		<description><![CDATA[What do lingerie and groceries have to do with certified lumber? Take a look at the back of the latest Victoria&#8217;s Secret catalog or on the bottom of a paper bag from Safeway or Lucky&#8217;s, and you&#8217;ll see brand logos from the Forest Stewardship Council (FSC) and the Sustainable Forestry Initiative (SFI), respectively. By Chris [...]]]></description>
		<link>http://www.pinnacleosb.com/lumber-certification-groups-battle-for-recognition</link>
			</item>
	<item>
		<title>The Healthiest Housing Markets for 2009</title>
		<description><![CDATA[Builder, in conjunction with Hanley Wood Market Intelligence, debuts its metric for determining markets with the best and least potential. By Boyce Thompson With most economists and builders expecting a national market decline this year, this may not seem like the best time to be selecting the &#8220;healthiest&#8221; markets in the country. Virtually every market [...]]]></description>
		<link>http://www.pinnacleosb.com/the-healthiest-housing-markets-for-2009</link>
			</item>
	<item>
		<title>Green Building Product Sales to Surpass $80 Billion in 2013</title>
		<description><![CDATA[Report from The Freedonia Group projects rapid growth in demand for FSC-certified wood panels and other green building categories. By Katy Tomasulo A report released by research firm The Freedonia Group estimates the U.S. market for green building materials will exceed $80 billion by 2013, with a predicted 7.2% annual increase from $57 billion in [...]]]></description>
		<link>http://www.pinnacleosb.com/green-building-product-sales-to-surpass-80-billion-in-2013</link>
			</item>
	<item>
		<title>Future of Wood: Long Shadows</title>
		<description><![CDATA[In many ways, the future of wood will be shaped substantively not by what we do, but what our forefathers did decades ago. By Craig Webb Not long ago, I visited a sawmill just west of the Continental Divide that&#8217;s making a business out of our ancestors&#8217; mistakes. Intermountain Resources&#8217; operation in Montrose, Colo., expects [...]]]></description>
		<link>http://www.pinnacleosb.com/future-of-wood-long-shadows</link>
			</item>
	<item>
		<title>USGBC Exec: Expansion of Wood Standard Unlikely Before December</title>
		<description><![CDATA[By Craig Webb The U.S. Green Building Council (USGBC) hopes to finish work by year-end on a proposal to allow wood certified by groups other than the Forest Stewardship Council (FSC) to qualify for points under USGBC&#8217;s LEED program for green construction, a vice president of the council told lumber dealers and distributors recently. That&#8217;s [...]]]></description>
		<link>http://www.pinnacleosb.com/usgbc-exec-expansion-of-wood-standard-unlikely-before-december</link>
			</item>
</channel>
</rss>

